Transparent Pricing
Trademark & Formation Pricing
Attorney-led trademark and formation service pricing will be finalized by engagement and updated before launch.
Trademark Services
Trademark Services
| Service | Attorney Fee | USPTO Fee | All-In Total |
|---|---|---|---|
| Trademark Search | [PLACEHOLDER] | — | [PLACEHOLDER] |
| Federal Filing (1 class) | [PLACEHOLDER] | $350 | [PLACEHOLDER] |
| Additional Class | [PLACEHOLDER] | $350 | [PLACEHOLDER] |
| Trademark Monitoring/yr | [PLACEHOLDER] | — | [PLACEHOLDER] |
| Office Action Response | [PLACEHOLDER] | — | [PLACEHOLDER] |
USPTO filing fees are set by the USPTO and are subject to change. Current fees reflected above.
Formation Services
Formation Services
Formation pricing placeholders will be replaced after the client confirms service tiers and fee structure.
Comparison
Attorney-Led Filing vs. DIY Options
| ILKAYlaw (Attorney-Led) | DIY Platform | Filing Solo | |
|---|---|---|---|
| Comprehensive Search | ✓ Attorney-conducted | Limited/automated | Self-research |
| Attorney Review of Filing | ✓ Yes | ✗ No | ✗ No |
| USPTO Submission | ✓ Attorney-signed | Automated | Manual |
| Office Action Response | ✓ Included/quoted | Extra cost | On your own |
| Monitoring After Filing | ✓ Available | Add-on fee | None |
| Attorney-Client Privilege | ✓ Yes | ✗ No | ✗ No |
Attorney fees are quoted per engagement. Contact Dan for a specific estimate.
Get Started